Ladies and Gentlemen, below you will find tables with sizes sold in our online store with OHS clothing We encourage you to familiarize yourself with the sizes and in case of doubt, contact our customer service department.
Clothes
Size | Height | Chest | Belt |
|---|---|---|---|
S | 164-170 | 90-94 | 80-84 |
M | 170-176 | 92-96 | 82-86 |
L | 176-182 | 100-104 | 90-94 |
XL | 182-186 | 110-114 | 100-104 |
XXL | 186-188 | 120-124 | 110-114 |
XXXL | 188-194 | 130-134 | 120-124 |
S-2 | 164-170 | 100-104 | 90-94 |
M-2 | 170-176 | 110-114 | 100-104 |
L-2 | 176-182 | 120-124 | 110-114 |
XL-2 | 182-188 | 122-126 | 112-116 |
XXL-2 | 188-194 | 126-130 | 120-126 |
XXXL-2 | 188-194 | 134-140 | 124-130 |
L-3 | 176-182 | 90-94 | 80-84 |
XL-3 | 182-188 | 94-100 | 84-90 |
XXL-3 | 188-194 | 102-106 | 92-96 |
XXXL-3 | 188-194 | 106-110 | 96-100 |
Footwear
length insoles (cm) | Poland | English |
|---|---|---|
23 | 36 | 3.5 |
24 | 37 | 4.5 |
24,5 | 38 | 5 |
25 | 39 | 5.5 |
26 | 40 | 6.5 |
26,5 | 41 | 7 |
27 | 42 | 8 |
28 | 43 | 9 |
28,5 | 44 | 10 |
29 | 45 | 10.5 |
30 | 46 | 11.5 |
30,5 | 47 | 12 |
31 | 48 | 13 |
31,5 | 49 | 13.5 |
32 | 50 | 14 |
Gloves
Size | Hand circumference (mm) | Hand Length(mm) | The minimum length of the glove |
|---|---|---|---|
6 | 152 | 160 | 220 |
7 | 178 | 171 | 230 |
8 | 203 | 180 | 240 |
9 | 229 | 192 | 250 |
10 | 254 | 204 | 260 |
11 | 279 | 215 | 270 |